Affordable and complete health checkup packages for every need.
All tests reviewed by experienced specialists.
World-class equipment ensures accurate results.
Premium tests offered at discounted package rates.
Digital reports with easy-to-understand breakdowns.
| Features | Maternity Package 1(₹ 4000) | Basic Wellness Package(₹ 1499) | Basic Junior Wellness Package(₹ 2499) | Diabetic Wellness Package(₹ 1999) | Cardiac Wellness Package(₹ 2999) | Kidney Stone Package(₹ 1700) | Kidney Wellness Package(₹ 3499) | Basic Men's Wellness Package(₹ 2999) | Advanced Men's Wellness Package(₹ 5699) | Elite Men's Wellness Packages(₹ 7099) | Elite Senior 360 Wellness Package (Male)(₹ 6699) | Basic Women's Wellness Package(₹ 2999) | Advanced Women's Wellness Package(₹ 5999) | Elite Women's Wellness Package(₹ 7699) | Elite Senior 360 Wellness Package (Female)(₹ 6299) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Blood Count (CBC) | |||||||||||||||
| ECG | |||||||||||||||
| ECG Screening | |||||||||||||||
| Doctor Consultation | |||||||||||||||
| Blood Group & Rh Typing | |||||||||||||||
| Full Body Consultation | |||||||||||||||
| KFT | |||||||||||||||
| Heart Test | |||||||||||||||
| Bone Density | |||||||||||||||
| Lipid Profile | |||||||||||||||
| Fasting Blood Sugar (FBS) | |||||||||||||||
| HbA1c | |||||||||||||||
| Renal Function Test (RFT) | |||||||||||||||
| Liver Function Test (LFT) | |||||||||||||||
| Thyroid Stimulating Hormone (TSH) | |||||||||||||||
| Urine Routine Examination (URE) | |||||||||||||||
| Internal / General Medicine Consultation | |||||||||||||||
| ESR | |||||||||||||||
| SGPT | |||||||||||||||
| Vitamin D3 | |||||||||||||||
| Ultrasonography (Abdomen) | |||||||||||||||
| RBS | |||||||||||||||
| Thyroid Function (TSH) | |||||||||||||||
| Pediatric Consultation | |||||||||||||||
| Dietitian Consultation | |||||||||||||||
| Post Prandial Blood Sugar (PPBS) | |||||||||||||||
| Fasting Lipid Profile (Cholesterol, Triglycerides, HDL, LDL, VLDL) | |||||||||||||||
| Sodium | |||||||||||||||
| Urine Micro-albumin (Spot) | |||||||||||||||
| Urine Protein Creatinine Ratio | |||||||||||||||
| Chest X-Ray | |||||||||||||||
| Creatinine | |||||||||||||||
| SGOT | |||||||||||||||
| 2D Echo Cardiograph/Treadmill Test | |||||||||||||||
| X-Ray Chest PA View Cardio Consultation | |||||||||||||||
| Cardio Consultation | |||||||||||||||
| Serum Creatinine | |||||||||||||||
| Serum Uric Acid | |||||||||||||||
| Serum Calcium | |||||||||||||||
| USG (A+P) | |||||||||||||||
| Urology Consultation | |||||||||||||||
| PSA | |||||||||||||||
| Blood Routine (CBC, ESR) | |||||||||||||||
| Renel Function Test (Urea, Creatinine, Uric Acid, Sodium Pottassium) | |||||||||||||||
| Calcium, Phosphorus | |||||||||||||||
| PSA (for Male above age 50) | |||||||||||||||
| Urine Investigation (Urine Routine Examination, Urine Protein Creatinine Ratio, Urine for Micro Albumin) | |||||||||||||||
| Ultrasound (Kidney, Ureter and Urinary Bladder) | |||||||||||||||
| Nephrology Consultation | |||||||||||||||
| Potassium | |||||||||||||||
| Pulmonary Function Test | |||||||||||||||
| Physician Consulation | |||||||||||||||
| Cardiology Consultation | |||||||||||||||
| Pulmonology Consultation | |||||||||||||||
| Gynaecology Consultation | |||||||||||||||
| Pap Smear | |||||||||||||||
| CA-125 | |||||||||||||||
| USG both brests | |||||||||||||||
| Anomaly Scan |